Check Availability



Touring/Camping Tariffs
Please find our tariffs for 2022 in the tables below. Pitch prices include your pitch plus two adults with one car. All prices are inclusive of VAT. Please note we have a minimum booking of 3 nights over Bank Holidays for all pitches, and 2 nights for all weekends during July and August (except where the above stated Bank Holiday regulations apply).
Please note that for group bookings, there is a maximum of 5 pitches together with no more than 20 people (including infants). We do not accept single sex groups. Tent sizes that exceed 7m will be charged an extra-large tent surcharge and all changes of unit after booking must be advised as soon as possible.
2022 Touring Tariffs
Pitch price includes your pitch with two adults and one car per night.
2022 Dates | Non Electric | Electric | H/S Electric |
Easter All Days 8th Apr to 23rd Apr | £30 | £35 | £37 |
All Days 24th Apr to 28th April | £21 | £27 | £32 |
B/H W’end 29th Apr to 1st Ma | £30 | £36 | £38 |
All Days 2nd May to 26th May | £21 | £27 | £32 |
Half Term 27th May to 31st May | £30 | £35 | £37 |
B/H W’end** 1st June to 5th June | £32 | £37 | £39 |
W’days6th June to 14th July | £21 | £27 | £32 |
W’ends 6th June to 14th July | £24 | £29 | £34 |
W’days 15th July to 25th Aug | £30 | £35 | £37 |
W’ends 15th July to 25th Aug | £32 | £38 | £40 |
B/H W’end 26th Aug to 28th Aug | £34 | £40 | £42 |
All Days 29th Aug to 3rd Sept | £30 | £35 | £37 |
All Days 4th Sept to 29th Oc | £21 | £27 | £32 |
** Spring Bank Holiday and The Queen’s 70 Years Jubilee
Extras
Please scroll to the right to see more.
2022 Dates | Awning | Utility Tent | Pup Tent | Gazebo | Extra Large Tent | Large Gazebo/Canopies | Infant (up to 3) | Children (3 – 16) | Extra Adult | Dog | Extra Car | Visitor | 4PM Extension | Group Booking Fee per pitch | Admin Fee |
Easter All Days 8th Apr to 23rd Apr | £5 | £5 | £5 | £9 | £7 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
All Days 24th Apr to 28th April | £5 | £5 | £5 | £9 | £7 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
B/H W’end 29th Apr to 1st Ma | £5 | £5 | £5 | £9 | £5 | Not Permitted | FREE | £5 | £6 | £5 | £4 | £8 | £12 | £5 | £10 |
All Days 2nd May to 26th May | £5 | £5 | £5 | £9 | £7 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
Half Term 27th May to 31st May | £5 | £5 | £5 | £9 | £7 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
B/H W’end** 1st June to 5th June | £5 | £5 | £5 | £9 | £7 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
W’days 6th June to 14th July | £5 | £5 | £5 | £9 | £7 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
W’ends 6th June to 14th July | £5 | £5 | £5 | £9 | £5 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
W’days 15th July to 25th Aug | £5 | £5 | £5 | £9 | £7 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
W’ends 15th July to 25th Aug | £5 | £5 | £5 | £9 | £7 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
B/H W’end 26th Aug to 28th Aug | £5 | £5 | £5 | £9 | £7 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
All Days 29th Aug to 3rd Sept | £5 | £5 | £5 | £9 | £7 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
All Days 4th Sept to 29th Oc | £5 | £5 | £5 | £9 | £7 | Not Permitted | FREE | £5 | £6 | £4 | £4 | £8 | £12 | £5 | £10 |
Unfortunately we are unable to guarantee specific pitches.
Unit Size – You must advise us of your unit size at the time of booking. Tents exceeding 7m will be charged for 2 pitches.
Awnings – Breathable groundsheets only- these will be checked by our wardens.
Pup Tent – Maximum 2m sq and must be pre-booked.
Adults – 16 and over.
Children – Over 3s under 16s.
Infants – Under 3s.
Visitors – Maximum of two per pitch, 9am – 8pm only & must report to reception and sign in.
Dogs – Must be kept on lead at all times. Maximum 2 per pitch. Please clean up after your dog.
Extra Large Tent – Over 7m tents
*Week tariffs cover Sunday night to Thursday night inclusive
**Weekend tariffs cover Friday night to Saturday night inclusive