Touring/Camping Tariffs
Please find our tariffs for 2018 in the tables below. Pitch prices include your pitch plus two adults with one car. All prices are inclusive of VAT. Please note we have a minimum booking of 3 nights over Bank Holidays for all pitches, and 2 nights on electric hook-up pitches for all weekends during July and August (except where the above stated Bank Holiday regulations apply).
Pitches are charged per night for up to 2 people and costs include your caravan / Motorhome/ tent plus your car. Please note that for group bookings, there is a maximum of 5 pitches together with no more than 20 people (including infants). We do not accept single sex groups. Tent sizes that exceed 9.5m will be charged for 2 pitches, and all changes of unit after booking must be advised as soon as possible.
Park Opens 30th March – 28th October 2018
2018 Touring Tariffs
Pitch price includes your pitch with two adults and one car per night.
Low Season | Mid Season | High Season |
2018 Dates | All Days 30th Mar – 14th Apr |
Week* 15th Apr – 24th May |
Wkend** 15th Apr – 24th May |
All Days 25th May – 2nd June |
Week* 3rd Jun – 26th Jul |
Wkend** 3rd Jun – 26th Jul |
All Days 27th Jul – 1st Sep |
Week* 2nd Sep – 15th Sep |
Wkend** 2nd Sep – 15th Sep |
All Days 16th Sept – 28th Oct |
---|---|---|---|---|---|---|---|---|---|---|
Non Electric | £19.00 | £11.00 | £16.00 | £19.00 | £11.00 | £16.00 | £19.00 | £11.00 | £16.00 | £11.00 |
Electric | £24.00 | £16.00 | £22.00 | £24.00 | £16.00 | £22.00 | £24.00 | £16.00 | £22.00 | £16.00 |
H/S Electric | £26.50 | £20.50 | £26.00 | £26.50 | £20.50 | £26.00 | £26.50 | £20.50 | £26.00 | £20.50 |
Cyclist/Hiker | £7.50 | £5.50 | £6.50 | £7.50 | £5.50 | £6.50 | £7.50 | £5.50 | £6.50 | £5.50 |
Extras
Awning | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Extra Adult | £4.00 | £3.00 | £3.50 | £4.00 | £3.00 | £3.50 | £4.00 | £3.00 | £3.50 | £3.00 |
Child (3-16) | £3.00 | £2.00 | £2.50 | £3.00 | £2.00 | £2.50 | £3.00 | £2.00 | £2.50 | £2.00 |
Infants (3 & Under) | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Visitor | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 |
Dog | £1.50 | £1.00 | £1.00 | £1.50 | £1.00 | £1.00 | £1.50 | £1.00 | £1.00 | £1.00 |
Extra Car | £2.00 | £1.50 | £1.75 | £2.00 | £1.50 | £1.75 | £2.00 | £1.50 | £1.75 | £1.50 |
Utility Tent | £3.00 | £2.00 | £2.75 | £3.00 | £2.00 | £2.75 | £3.00 | £2.00 | £2.75 | £2.00 |
Pup Tent | £3.00 | £2.00 | £2.75 | £3.00 | £2.00 | £2.75 | £3.00 | £2.00 | £2.75 | £2.00 |
Gazebo | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 |
Extra Large Tent Surcharge | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
Unit Size – You must advise us of your unit size at the time of booking. Tents exceeding 9 metres will be charged for 2 pitches.
Awnings – Breathable groundsheets only- these will be checked by our wardens.
Utility Tent – Maximum 2m sq and must be pre-booked.
Pup Tent – Maximum 2m sq and must be pre-booked.
Adults – 16 and over.
Children – Over 3s under 16s.
Infants – Under 3s.
Visitors – 9am – 5pm only & must report to reception and sign in.
Dogs – Must be kept on lead at all times. Maximum 2 per pitch. Please clean up after your dog.
Extra Large Tent – 7m – 9m tents
*Week tariffs cover Sunday night to Thursday night inclusive
**Weekend tariffs cover Friday night to Saturday night inclusive